{EK |
PRINT | ACeΌ | TCY | l | l | OFC(LV10) | DEF | AGL | LUCK | υl |
[K[ | R~R | 10000 | 1000 | 140i220j | - | i10j | - | ||
XEzC[Y | R~R | 15000 | 1500 | 160i210j | - | 10 | - | ||
fB[E[K[ | R~R | 20000 | - | 180i235j | - | - | 10 | ||
[XEzC[Y | S~R | 25000 | 2500 | 200i260j | - | - | - | ||
M[E[K[ | R~R | 30000 | 3000 | 220i285j | - | - | 20 | ||
\bhEzC[Y | S~R | 40000 | 4000 | 240i310j | - | - | 5 | ||
AbhE[K[ | R~R | 50000 | 5000 | 260i340j | - | - | - | ||
t[EzC[Y | S~R | 60000 | 6000 | 280i365j | - | - | 5 | ||
tBYfLA | S~R | 70000 | 7000 | 300i390j | - | - | - | ||
eE[K[ | R~R | 90000 | 9000 | 320i415j | - | 10 | - | ||
NHCE[K[ | R~R | 110000 | 11000 | 330i434j | - | - | - | ΗΑψΚFα | |
~ UE[K[ | R~R | 130000 | 13000 | 340i440j | - | - |
20 i70j | ||
AEhbS[t | S~S | 150000 | 15000 | 350i450j | - | 5 | 5 | ΗΑψΚFhδ_E | |
W eEzC[Y | S~R | 170000 | 17000 | 360i470j | - | - | 20 | ||
KXgEzC[Y | S~R | 190000 | 19000 | 370i480j | - |
10 i20j | 10 | ||
fWt | S~R | 210000 | 21000 | 380i490j | - | - | - | ||
uCE[K[ | R~R | 230000 | 23000 | 390(580) | - | - | - | ||
NoCh | S~S | 260000 | 29000 | 400i520j | - |
10 i20j | - | ||
GhE[K[ | R~R | 290000 | 29000 | 410i530j | - | 40 | 40 | ||
tZgi | S~R | - | - | 420i545j | - | - | 30 | ΗΑψΚFα | |
AEFP[ | S~S | 350000 | 35000 | 430i535j | - | 5 | 5 | ||
obTS[- | S~S | - | - | 440i550j | - | 40i80j | - | ||
Zg₯[K[ | 4~4 | - | 41000 | 450i580j | - | 20 | 20 | ||
nK₯[K[ | 4~4 | 440000 | 44000 | 460i600j | - | - | - | obRnE[bvnΙψΚε | |
~bTG | 4~3 | - | - | 470i580j | - | - | 20 | ||
CbhCF[U[ | 4~3 | - | 54000 | 480i610j | - | - | - | ||
YAhN | 4~4 | - | - | 490i620j | - | 30 | - | ||
I[r[A[ | 4~3 | - | - | 500i640j | - | - | - | ΗΑψΚF°θ | |
ΖΆCΜW| | 4~4 | - | 57000 | 510i666j | - | - | 66 | ΗΑψΚFΕ | |
VΜ}i[n | 4~4 | - | 60000 | 520i675j | - |
20 i30j |
20 i30j | ΗΑψΚFα |